<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>KADME</title>
	<link>http://www.kadme.com</link>
	<description>Knowledge and Data Management Expertise</description>
	<pubDate>Thu, 03 Apr 2008 22:18:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>
	<language>en</language>
			<item>
		<title>Positions available as GIS Specialists</title>
		<link>http://www.kadme.com/2008/02/15/positions-available-as-gis-specialists/</link>
		<comments>http://www.kadme.com/2008/02/15/positions-available-as-gis-specialists/#comments</comments>
		<pubDate>Fri, 15 Feb 2008 21:51:05 +0000</pubDate>
		<dc:creator>gianluca</dc:creator>
		
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://www.kadme.com/2008/02/15/positions-available-as-gis-specialists/</guid>
		<description><![CDATA[The GIS team at Kadme provides GIS services, tools and training to the upstream oil and gas industry.
We are looking for full-time GIS Specialists (Technicians, Consultants and Developers) to be based in Stavanger, Norway. The individuals will be responsible for the support and joint development of Kadme&#8217;s GIS services portfolio.
Your main responsibilities will be to:

Maintain [...]]]></description>
		<wfw:commentRss>http://www.kadme.com/2008/02/15/positions-available-as-gis-specialists/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NDR8 conference in Cape Town, South Africa</title>
		<link>http://www.kadme.com/2008/02/15/ndr-conference-in-south-africa/</link>
		<comments>http://www.kadme.com/2008/02/15/ndr-conference-in-south-africa/#comments</comments>
		<pubDate>Fri, 15 Feb 2008 21:42:04 +0000</pubDate>
		<dc:creator>gianluca</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.kadme.com/2008/02/15/ndr-conference-in-south-africa/</guid>
		<description><![CDATA[The 8th conference on National Data Repositories (NDR) will take place from 19th to 21st of February in Cape Town, South Africa.
This year&#8217;s conference is organised by the Petroleum Agency SA, and aims at attracting international expertise to present state of the art policies and technologies for the management of oil &#38; gas data repositories, [...]]]></description>
		<wfw:commentRss>http://www.kadme.com/2008/02/15/ndr-conference-in-south-africa/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kadme is &#8220;GaselleBedrift&#8221; for the second consecutive year</title>
		<link>http://www.kadme.com/2007/12/10/gaselle2007/</link>
		<comments>http://www.kadme.com/2007/12/10/gaselle2007/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 10:25:08 +0000</pubDate>
		<dc:creator>gianluca</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kadme.com/2007/12/10/gaselle2007/</guid>
		<description><![CDATA[


For the second year in a row, Kadme has made it into the very selective list of Norwegian companies that can be called &#8220;Gaselle Bedrift&#8221;.
This year, the list produced by the Norwegian business magasine Dagens Næringsliv and by Dun &#38; Bradstreet, included only 3650 companies.
To be considered a &#8220;gaselle&#8221;, the company must have, in the [...]]]></description>
		<wfw:commentRss>http://www.kadme.com/2007/12/10/gaselle2007/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kadme&#8217;s exceptional growth recognised with FastTech50 award</title>
		<link>http://www.kadme.com/2007/11/22/kadme_22nd_fastest_growing/</link>
		<comments>http://www.kadme.com/2007/11/22/kadme_22nd_fastest_growing/#comments</comments>
		<pubDate>Thu, 22 Nov 2007 14:15:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kadme.com/2007/11/22/kadme-ranks-22nd-in-deloittes-list-of-fastest-growing-companies-in-norway/</guid>
		<description><![CDATA[

The Deloitte Technology Fast50 program recognizes technology companies that have achieved the fastest rates of annual revenue growth during the past five years.
This year  Kadme was ranked 22nd among the 50 Norwegian fastest growing companies   in the technology segment, thanks to a growth of 509% in the past 5 years. Considering that [...]]]></description>
		<wfw:commentRss>http://www.kadme.com/2007/11/22/kadme_22nd_fastest_growing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kadme sponsors the ESRI Petroleum User Group conference</title>
		<link>http://www.kadme.com/2007/11/12/esri-petroleum-user-group-conference/</link>
		<comments>http://www.kadme.com/2007/11/12/esri-petroleum-user-group-conference/#comments</comments>
		<pubDate>Mon, 12 Nov 2007 11:04:56 +0000</pubDate>
		<dc:creator>gianluca</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.kadme.com/2007/11/12/esri-petroleum-user-group-conference/</guid>
		<description><![CDATA[Kadme is one of the sponsors and exibitors at ESRI &#8217;s European Petroluem User Group (PUG) conference. The conference is one of the most important GIS events in Europe this year and will take place on Wednesday 14th November 2007 and Thursday 15th of November 2007 at the RadissonSAS Atlantic Hotel in Stavanger, Norway.
We will [...]]]></description>
		<wfw:commentRss>http://www.kadme.com/2007/11/12/esri-petroleum-user-group-conference/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oil IT journal about Kadme</title>
		<link>http://www.kadme.com/2007/10/12/oil-it-journal-about-kadme/</link>
		<comments>http://www.kadme.com/2007/10/12/oil-it-journal-about-kadme/#comments</comments>
		<pubDate>Fri, 12 Oct 2007 12:38:46 +0000</pubDate>
		<dc:creator>vasily</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kadme.com/2007/10/12/oil-it-journal-about-kadme/</guid>
		<description><![CDATA[ 
The September edition of Oil IT journal has mentioned Kadme on a couple of occasions.
Firstly in conjunction with the general theme of encoding Industry information in RDF   format. Here&#8230;
And secondly describing Kadme VWF  (Virtual Warehouse Framework). Here&#8230; 
Oil IT journal requires subscription to read online, so unfortunately the second article can [...]]]></description>
		<wfw:commentRss>http://www.kadme.com/2007/10/12/oil-it-journal-about-kadme/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lecture at UiS: &#8220;Semantic Web developments for the upstream Oil &#038; Gas industry&#8221;</title>
		<link>http://www.kadme.com/2007/10/12/lecture_uis/</link>
		<comments>http://www.kadme.com/2007/10/12/lecture_uis/#comments</comments>
		<pubDate>Fri, 12 Oct 2007 08:35:10 +0000</pubDate>
		<dc:creator>vasily</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kadme.com/2007/10/12/lecture_uis/</guid>
		<description><![CDATA[


Semantic Web technologies are attracting a lot of attention these days. The University of Stavanger has recognised this trend and has initiated, this academic year, a Master program titled &#8220;Semantic Web Technologies and Integrated Services&#8221;. The course leader, Pål Ellingsen, has invited Kadme to present its view of the practical implications that these technologies could [...]]]></description>
		<wfw:commentRss>http://www.kadme.com/2007/10/12/lecture_uis/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kadme and Kestrel IDM</title>
		<link>http://www.kadme.com/2007/09/10/kestrel/</link>
		<comments>http://www.kadme.com/2007/09/10/kestrel/#comments</comments>
		<pubDate>Mon, 10 Sep 2007 11:14:25 +0000</pubDate>
		<dc:creator>gianluca</dc:creator>
		
		<category><![CDATA[Companies]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kadme.com/2007/04/09/kestrel/</guid>
		<description><![CDATA[
The long-standing relationship between Kadme and Kestrel IDM finds more and more areas for collaboration.
Kestrel IDM is a company that provides data hosting, media transcription and scanning services to the oil and gas industry.  This type of business has to be very modern and effective in order to provide excellent value to the customers [...]]]></description>
		<wfw:commentRss>http://www.kadme.com/2007/09/10/kestrel/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ECIM 2007: Community-ware</title>
		<link>http://www.kadme.com/2007/09/07/community-ware/</link>
		<comments>http://www.kadme.com/2007/09/07/community-ware/#comments</comments>
		<pubDate>Fri, 07 Sep 2007 21:09:38 +0000</pubDate>
		<dc:creator>gianluca</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.kadme.com/?p=9</guid>
		<description><![CDATA[Vasily Borisov made this talk in Haugesund at ECIM conference 2007 September the 12th at the workshop &#8220;Aspects of Human Capital in IM&#8220;. Session supervised by Ellen S. Kjensmo DONG

The topic is self explanatory. We&#8217;ll try to talk about communities built around software capabilities.
Without going too much into community psychology or actual software design that [...]]]></description>
		<wfw:commentRss>http://www.kadme.com/2007/09/07/community-ware/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ECIM 2007: Texas vs California</title>
		<link>http://www.kadme.com/2007/09/07/texas-vs-california/</link>
		<comments>http://www.kadme.com/2007/09/07/texas-vs-california/#comments</comments>
		<pubDate>Fri, 07 Sep 2007 21:04:23 +0000</pubDate>
		<dc:creator>gianluca</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.kadme.com/?p=8</guid>
		<description><![CDATA[Vasily Borisov and Chris Hughes aka Christ Huges jointly made this talk in Haugesund at ECIM conference 2007 September the 11th at the workshop &#8220;E&#38;P Information Content Management“. Session supervised by Nina B. Knudsen, Exxonnmobil.
Abstract


&#160;

&#160;
Black, oily, industrial, complex, for professionals only: wellbores, logs and deviation surveys, seismic velocities, navigation&#8230;

Easy-going, funny, user-friendly, entertaining, creative: photos, films, [...]]]></description>
		<wfw:commentRss>http://www.kadme.com/2007/09/07/texas-vs-california/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
