<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>KADME - Knowledge and Data Management Expertise</title>
	<link>http://www.kadme.com</link>
	<description>Knowledge and Data Management Expertise</description>
	<lastBuildDate>Fri, 03 Feb 2012 14:37:41 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.2" -->

	<item>
		<title>KADME Expands Sales to the USA, Mexico, and Nordic Markets</title>
		<description><![CDATA[KADME is proud to announce sales agreements with ODIN Offshore Solutions Inc. and Scandicorp to drive sales in North America and the Nordic region. Gunnar Ekmann, of Odin Offshore Solutions Inc will be heading up sales in North America, and Harald Riise, of Scandicorp AS will be leading sales in the Nordic region. These agreements...]]></description>
		<link>http://www.kadme.com/kadme-expands-sales-to-the-usa-mexico-and-nordic-markets/</link>
			</item>
	<item>
		<title>GeoInformatics Magazine on GIS at KADME</title>
		<description><![CDATA[This month sees the publication of &#8220;Understanding Historical and Living Information: An Interactive Petroleum Map&#8220;, an article on the map we developed for the Norwegian Petroleum Museum. This article, which explains the Museum&#8217;s goals in developing this cutting-edge map, also goes into some of the technical details on how the map works. This gives readers...]]></description>
		<link>http://www.kadme.com/geoinformatics/</link>
			</item>
	<item>
		<title>Autumn eNews from KADME</title>
		<description><![CDATA[The KADME quarterly eNewsletter recently went out to our clients, friends and colleagues. We’d like to send it to you, too – please subscribe! We include software update information, including upcoming features, that we would like you and your Whereoil users to be aware of. In case you missed our last mailing, which covers Quarter...]]></description>
		<link>http://www.kadme.com/q32011/</link>
			</item>
	<item>
		<title>GeoTracker Update</title>
		<description><![CDATA[Last Spring we were awarded a tender to develop a well-log data tracking system for Statoil. That system, GeoTracker, has now been delivered to the customer. We are encouraged by the positive feedback we&#8217;ve been receiving, and are pleased to report that GeoTracker was delivered both on time and on budget. About GeoTracker GeoTracker, which...]]></description>
		<link>http://www.kadme.com/geotracker-delivered/</link>
			</item>
	<item>
		<title>National Data Repository Case Study</title>
		<description><![CDATA[KADME has been helping Colombia streamline their National Data Repository, EPIS, while dramatically cutting costs. To better explain our &#8220;out of the box&#8221; approach, we have a one-page case study that we hope is useful for those looking for an NDR solution. To learn more about our work for EPIS in Colombia, read our one-pager:...]]></description>
		<link>http://www.kadme.com/national_data_repository_colombia/</link>
			</item>
	<item>
		<title>Whereoil Map Updates</title>
		<description><![CDATA[Customers are receiving an automatic upgrade of Whereoil Map this Autumn. Many of the new features, while simple, vastly improve sharing and saving searches. We are including a new base layer, and customers will have the possibility to use these geo-referenced raster images as an alternative to the Google Maps base layer. Alternatively, you can...]]></description>
		<link>http://www.kadme.com/whereoilmapnov11/</link>
			</item>
	<item>
		<title>ArcticWeb at Geological Society in London</title>
		<description><![CDATA[KADME and Acona, the project team behind ArcticWeb.com, presented at the Finding Petroleum event “Exploring in the Arctic” on Tuesday, 11 October at the Geological Society in London. Erin Lynch of KADME, and Arild Haugen of Acona, jointly made the case for the oil industry reducing risk in the Arctic through more accessible data. We...]]></description>
		<link>http://www.kadme.com/arcticweb_geologicalsociety/</link>
			</item>
	<item>
		<title>Report from the ECIM &#8217;11</title>
		<description><![CDATA[It was another good time at this year&#8217;s ECIM conference in Haugesund, Norway! The IM world is growing ever more closely connected, and the ECIM was once again the right place to meet, share, and discuss the latest developments within our industry while at the same time have a great time. Attendees ranged from the familiar faces...]]></description>
		<link>http://www.kadme.com/ecim2011news/</link>
			</item>
	<item>
		<title>Upcoming Events: ECIM &#8217;11, SEG</title>
		<description><![CDATA[ECIM &#8217;11 The E&#38;P Data and Information Management Conference (ECIM) and user meeting 2011 will be held 12-14 September at the Rica Martim Hotel in Haugesund, Norway. As our clients and colleagues can attest, this annual event has emerged to be the most substantial conference and meeting place in Europe for IM professionals. Don&#8217;t miss our...]]></description>
		<link>http://www.kadme.com/eventsq32011/</link>
			</item>
	<item>
		<title>Meet us in Halifax, Canada this week</title>
		<description><![CDATA[We are in Halifax, Canada this week exhibiting at the 3P Arctic Conference. The 3P Arctic is organised by the American Association of Petroleum Geologists, who are seeking advancement of Arctic exploration understanding. While the conference is committed to a scientific programme, the exhibition is dedicated to companies working in an Arctic context. ArcticWeb, which is funded by 7...]]></description>
		<link>http://www.kadme.com/3parctic/</link>
			</item>
</channel>
</rss>

